DKDA 2006/2007 Club Champonship Points standings (provisional)
Submitted by alton on Sun, 2007-06-03 16:15.
| Class | Driver | Class Championship Points |
| 125cc | Shane McJannett | 463 |
| 125cc | Dion Smith | 355 |
| 125cc | Russel Williams | 319 |
| 125cc | Graham Young | 265 |
| 125cc | Nev Cullen | 183 |
| 125cc | Brock Stead | 119 |
| 125cc | Robbie Beetham | 53 |
| 125cc | Glenn Willmott | 19 |
| 125cc | Chris Moreland | 13 |
| 125cc | John Churchill | 2 |
| 125cc | Jenny Hariss | 0 |
| Class | Driver | Class Championship Points |
| Juniors | Anthony Harrison | 226 |
| Juniors | Sean Whalley | 208 |
| Juniors | Leon Nelson | 197 |
| Juniors | Shawn Casey | 183 |
| Juniors | Brandon Spinks | 107 |
| Juniors | Adrian Flint | 75 |
| Juniors | Jarrod Lewis | 68 |
| Juniors | Ashley James | 58 |
| Juniors | Nick Tonken | 35 |
| Class | Driver | Class Championship Points |
| KT100 | Josh Lole | 241 |
| KT100 | Bruce Elliot | 222 |
| KT100 | Regan Gross | 157 |
| KT100 | Shane Spinks | 113 |
| KT100 | Vince Nutley | 82 |
| KT100 | Justin Gross | 75 |
| KT100 | John Churchill | 40 |
| KT100 | Tony Harrison | 1 |
| Class | Driver | Class Championship Points |
| Outlaw | Chris Moreland | 437 |
| Outlaw | Des Carsburg | 332 |
| Outlaw | Luke Frisina | 273 |
| Outlaw | David Weich | 161 |
| Outlaw | Sarah Walker | 150 |
| Outlaw | Paul Garcina | 127 |
| Outlaw | Bronson Pou | 103 |
| Outlaw | Michael Beetham | 93 |
| Outlaw | Glen Casey | 90 |
| Outlaw | Andy Hall | 79 |
| Outlaw | John Incks | 61 |
| Outlaw | James Lee | 54 |
| Outlaw | Jason Grimshaw | 54 |
| Outlaw | Jason Bottin | 27 |
| Outlaw | Michael Atkins | 25 |
| Outlaw | Tim Wooler | 23 |
| Outlaw | Keith Flint | 19 |
| Outlaw | Josh Lole | 17 |
| Outlaw | Regan Gross | 10 |

Points are now updated with
Points are now updated with the results from 20/05/2007 at North Brisbane.
We are still attempting to get the results from 3rd of March
Need final season points do
Need final season points do we have them yet?? some of us are chasing sponsorship n need this info please.
Changes have been made to
Changes have been made to rectify class incorrect class allocation.
This mainly affected Luke Luke Frisina(KT100 -> Outlaw) and Regan Gross(Outlaw -> KT100) and the points reshuffled in those classes.
Need to source results from the 3rd of March
How the hell are you alton?
How the hell are you alton? Is this the final points for the year?
Cheers Jason
Which date was rained out at
Which date was rained out at north bris, was it march 3rd ?
Can someone ? please confirm
Can someone ? please confirm the following:
1. When does the season officially end,
2. how many pointscore meetings left,
3. which dates are they ?
4. is Gladstone included ?
5. Will there be 'BIG' Trophies available or will they be 'LITTLE' ones ?
I need to know the answers so that I can make arrangements to mortgage the 'SHEEPSTATIONS'
Thanks DES.
as far as i know north
as far as i know north brisbane is the last round for points this season....
sheep stations lol...get your kart going first lol them bloddy rotaxs
hope ya checken them points
hope ya checken them points cause they arnt right, and as far as I knew points started at 20, Im pretty sure i was the first outlaw home in heat 3 why only 18 points???
answer my own question....regan gross first home he is a CLUBMAN NOT A OUTLAW...he runs a arc engine which is clubman open and has been all season.
we got final pointscore
we got final pointscore yet??
hey, i was on 206 points
hey, i was on 206 points before last race meeting at north brisbane and i won all 4 races which means i should be on 266 is that not right, thanks